| Deal ID | Type | Company | Client Name | Structure | Net | Gross | Min Deal Size | Max Deal Size | Company LR (PPS) | Man. Fee | Carry | Stage | Nexus | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52358451 | Sell Order | Loggi | Cyrill Wiget | $1,000,000 | $5,000,000 | Inquiry | Direct | 745 | ||||||
| 52266668 | Sell Order | Aspiration | Corey Saft | $500,000 | $750,000 | $23.30 | Confirm | Direct | 690 | |||||
| 51661498 | Sell Order | Rappi | Corey Saft | $1,000,000 | $1,000,000 | $64.42 | Confirm | Direct | 690 | |||||
| 53008054 | Buy Order | Zapier | S Robbins | $400,000 | $400,000 | Inquiry | Direct | 598 | ||||||
| 52540335 | Sell Order | AlphaSense | Jekatarina Annus | $5,000,000 | $17,000,000 | Confirm | Direct | 507 | ||||||
| 53473722 | Buy Order | Thinking Machines | Jimmy Donaldson | $1,000,000 | $5,000,000 | $283.41 | 0 | 0 | Inquiry | Direct | 488 | |||
| 53511908 | Buy Order | Anduril | Jimmy Donaldson | $500,000 | $500,000 | $68.95 | 0 | 0 | Inquiry | Direct | 478 | |||
| 53572239 | Buy Order | Science | Matvey Timoshenko | $1,000,000 | $1,000,000 | Inquiry | Direct | 464 | ||||||
| 53448107 | Buy Order | Stripe | Jimmy Donaldson | $250,000 | $250,000 | $62.47 | Confirm | Direct | 458 | |||||
| 53811902 | Buy Order | Axibo | Matvey Timoshenko | $500,000 | $1,000,000 | Inquiry | Direct | 406 | ||||||
| 53935737 | Buy Order | Anysphere (Cursor) | Arthur Peillon | $500,000 | $1,000,000 | $630.13 | Inquiry | Direct | 372 | |||||
| 53935739 | Buy Order | Gecko Robotics | Arthur Peillon | $500,000 | $1,000,000 | $49.27 | Inquiry | Direct | 372 | |||||
| 53935743 | Buy Order | Lovable | Arthur Peillon | $500,000 | $1,000,000 | $64.95 | Inquiry | Direct | 372 | |||||
| 53935746 | Buy Order | Together AI | Arthur Peillon | $500,000 | $1,000,000 | $71.55 | Inquiry | Direct | 372 | |||||
| 53935747 | Buy Order | Polymarket | Arthur Peillon | $500,000 | $1,000,000 | $144.08 | Inquiry | Direct | 372 | |||||
| 54063216 | Sell Order | Dataminr | Sud Gunanathan | $350,000 | $350,000 | $44.00 | Firm | Direct | 335 | |||||
| 52902172 | Buy Order | Discord | Antonio Melani | $500,000 | $1,000,000 | $55.06 | Inquiry | Direct | 321 | |||||
| 52392414 | Sell Order | Rapyd | Abdulaziz Alamro | $1,000,000 | $10,000,000 | Inquiry | Direct | 301 | ||||||
| 54202833 | Sell Order | Dataminr | Bryce Feuerstein | $240,000 | $240,000 | $44.00 | Firm | Direct | 282 | |||||
| 54342782 | Sell Order | OYO | Rizwan Choudhury | $100,000 | $2,210,526 | $0.50 | Firm | Direct | 265 | |||||
| 54367449 | Buy Order | Erebor | Demetrios Mallios | $2,000,000 | $5,000,000 | Inquiry | Direct | 258 | ||||||
| 54367740 | Buy Order | Lambda Labs | Madding King | $5,000,000 | $15,000,000 | $32.27 | Inquiry | Direct | 258 | |||||
| 54399630 | Buy Order | Bytedance | Manoj Jain | $10,000,000 | $10,000,000 | 0 | 0 | Inquiry | Direct | 251 | ||||
| 54415659 | Buy Order | Anduril | Pierre Gabris | $1,000,000 | $3,000,000 | $68.95 | Inquiry | Direct | 246 | |||||
| 54420695 | Buy Order | LeoLabs | Marcel Vijfwinkel | $100,000 | $100,000 | $3.43 | Inquiry | Direct | 245 | |||||
| 54420684 | Buy Order | Figure AI | Marcel Vijfwinkel | $250,000 | $500,000 | $194.93 | Inquiry | Direct | 245 | |||||
| 53438093 | Sell Order | Paradromics | Andrew Krowne | $5,000,000 | $1.17 | 1 | 10 | Inquiry | Direct | 244 | ||||
| 53266638 | Sell Order | Stord | Stephanie Fielding | $2,440,179 | $2,440,179 | $64.70 | Inquiry | Direct | 231 | |||||
| 54318338 | Buy Order | Anduril | Vladimir Ghidirim | $700,000 | $700,000 | $68.95 | Firm | Direct | 213 | |||||
| 54527522 | Buy Order | Intercom | Kirill Bensonoff | $100,000 | $200,000 | $46.43 | Firm | Direct | 213 | |||||
| 54551490 | Buy Order | Anthropic | Marcel Vijfwinkel | $100,000 | $100,000 | $589.01 | Inquiry | Direct | 206 | |||||
| 54588796 | Buy Order | Anduril | Anton Kim | $500,000 | $1,000,000 | $68.95 | Inquiry | Direct | 193 | |||||
| 54588799 | Buy Order | Neuralink | Anton Kim | $500,000 | $1,000,000 | $50.50 | Inquiry | Direct | 193 | |||||
| 51791487 | Sell Order | Zipline | Asad Joubran | $350,000 | $350,000 | $56.26 | Firm | Direct | 193 | |||||
| 51951559 | Sell Order | Buk | Corey Saft | $1,000,000 | $5,000,000 | Confirm | Direct | 192 | ||||||
| 52844045 | Sell Order | Relativity Space | Aditya Mohpal | $900,000 | $900,000 | $22.67 | Inquiry | Direct | 192 | |||||
| 54318332 | Buy Order | Anthropic | Kabe Roashan | $2,000,000 | $10,000,000 | $589.01 | Inquiry | Direct | 192 | |||||
| 54630298 | Sell Order | 1X | Toni GarcÃa RodrÃguez | $4,550,000 | $4,550,000 | $8,398.00 | Firm | Direct | 178 | |||||
| 54630616 | Sell Order | 1X | Hege Nikolaisen | $316,350 | $316,350 | $8,398.00 | Firm | Direct | 178 | |||||
| 54654136 | Sell Order | Databricks | John Curtius | $5,500,000 | $5,500,000 | $190.00 | 0 | 0 | Firm | Direct | 174 | |||
| 54784829 | Buy Order | Anthropic | Matvey Timoshenko | $1,000,000 | $3,000,000 | $589.01 | Inquiry | Direct | 136 | |||||
| 54789731 | Sell Order | Scout AI | Grant Hosking | $100,000 | $10,000,000 | 2 | 20 | Inquiry | Direct | 135 | ||||
| 54342780 | Sell Order | Eat Just | Rizwan Choudhury | $500,000 | $1,000,000 | $23.52 | Confirm | Direct | 132 | |||||
| 54830876 | Sell Order | Saronic | Kristofor Lofgren | $5,000,000 | $10,000,000 | $27.45 | 2 | 20 | Firm | Direct | 126 | |||
| 54834945 | Buy Order | Anthropic | Douglas Benowitz | $10,000,000 | $10,000,000 | $589.01 | Inquiry | Direct | 125 | |||||
| 54913451 | Sell Order | Universal DX | Pablo Rivas | $600,000 | $1,080,000 | $12,000.00 | Inquiry | Direct | 102 | |||||
| 54779042 | Sell Order | Hark Labs | Grant Hosking | $250,000 | $10,000,000 | $37.86 | 2 | 20 | Firm | Direct | 91 | |||
| 50847692 | Sell Order | Headspace | Karissa Jhangiani | $1,000,000 | $10,000,000 | Inquiry | Direct | 83 | ||||||
| 55006477 | Sell Order | Tenstorrent | Mateusz Bodio | $250,000 | $5,000,000 | $80.85 | 0 | 10 | Inquiry | Direct | 76 | |||
| 55020950 | Sell Order | OpenAI | Saad Nassif | $9,477,841 | $9,477,841 | $687.69 | Firm | Direct | 71 | |||||
| 55034937 | Sell Order | Neura Robotics | Milan Reinartz | $100,000 | $5,000,000 | $28,570.00 | 0 | 0 | Firm | Direct | 67 | |||
| 52693186 | Sell Order | Zipline | Paul Willard | $3,000,000 | $10,000,000 | $56.26 | Firm | Direct | 66 | |||||
| 55050211 | Sell Order | Figure AI | Elena Cebollero Fraile | $5,000,000 | $12,400,000 | $194.93 | 1 | 10 | Firm | Direct | 63 | |||
| 55050209 | Sell Order | Upgrade | Elena Cebollero Fraile | $1,000,000 | $4.70 | 0 | 0 | Inquiry | Direct | 63 | ||||
| 54998501 | Sell Order | Prometheus | Milan Reinartz | $250,000 | $4,000,000 | 0 | 10 | Firm | Direct | 61 | ||||
| 50277635 | Buy Order | Indigo | Mirko Visco | $200,000 | $200,000 | $1.52 | Firm | Direct | 59 | |||||
| 55060741 | Buy Order | Indigo | Mirko Visco | $100,000 | $100,000 | $1.52 | Firm | Direct | 59 | |||||
| 53218107 | Buy Order | Discord | Mohamed Soliman | $350,000 | $350,000 | $55.06 | Inquiry | Direct | 59 | |||||
| 55061016 | Sell Order | Indigo | Mike Wohl | $100,000 | $100,000 | $1.52 | Firm | Direct | 59 | |||||
| 54146943 | Sell Order | Apptronik | Bryan Chambers | $5,000,000 | $20,000,000 | $36.97 | Firm | Direct | 59 | |||||
| 55065250 | Buy Order | Starcloud | Chase Fraser | $250,000 | $53.75 | Inquiry | Direct | 58 | ||||||
| 55065453 | Sell Order | Figure AI | Andrew Ferrero | $4,000,000 | $4,000,000 | $194.93 | 0 | 0 | Inquiry | Direct | 58 | |||
| 55065725 | Buy Order | Databricks | Amit Banda | $500,000 | $500,000 | $190.00 | 0 | 0 | Firm | Direct | 58 | |||
| 55065683 | Buy Order | Anduril | Amit Banda | $1,000,000 | $1,000,000 | $68.95 | 0 | 0 | Firm | Direct | 58 | |||
| 51274492 | Sell Order | Anduril | Erne Stern | $2,500,000 | $2,500,000 | $68.95 | 0 | 10 | Firm | Direct | 58 | |||
| 53349028 | Buy Order | Anduril | Sam Rohr | $1,000,000 | $1,000,000 | $68.95 | Inquiry | Direct | 58 | |||||
| 54255170 | Buy Order | Replit | Fedor Pavlovich | $1,000,000 | $2,000,000 | $248.26 | Inquiry | Direct | 58 | |||||
| 55066999 | Sell Order | Indigo | Max Mayer | $56,000 | $56,000 | $1.52 | Firm | Direct | 58 | |||||
| 50235226 | Sell Order | Justworks | Robert Lopez | $3,000,000 | $5,000,000 | $17.00 | Inquiry | Direct | 57 | |||||
| 52889013 | Buy Order | Canva | Anum Taseer | $1,000,000 | $1,000,000 | $1,066.00 | Inquiry | Direct | 56 | |||||
| 52703070 | Buy Order | Bytedance | Sarah Alsughaiyer | $100,000 | $100,000 | Inquiry | Direct | 56 | ||||||
| 55074861 | Sell Order | Gecko Robotics | Andrew Miller | $618,750 | $618,750 | $49.27 | Firm | Direct | 56 | |||||
| 49568285 | Sell Order | Zipline | Yaniv Gelnik | $500,000 | $500,000 | $56.26 | Inquiry | Direct | 56 | |||||
| 51297682 | Sell Order | Alchemy | Ramiro Cardozo | $1,000,000 | $6,000,000 | $515.65 | Inquiry | Direct | 54 | |||||
| 55083019 | Sell Order | Isomorphic Labs | Alden Hung | $500,000 | $10,000,000 | Inquiry | Direct | 54 | ||||||
| 52096970 | Sell Order | Rapyd | Avi Akessoul | $500,000 | $870,530 | Inquiry | Direct | 53 | ||||||
| 55083692 | Sell Order | Saronic | Eric Jackson | $1,000,000 | $15,000,000 | $27.45 | 0 | 10 | Inquiry | Direct | 53 | |||
| 55083976 | Buy Order | ClickHouse | Aditya Mohpal | $1,000,000 | $5,000,000 | $159.59 | Firm | Direct | 52 | |||||
| 51991355 | Sell Order | Starburst | Karol Sobczak | $1,000,000 | $1,000,000 | $5.75 | Inquiry | Direct | 51 | |||||
| 52281482 | Sell Order | Illumio | Eugene Sukhodolin | $100,000 | $100,000 | $6.72 | Inquiry | Direct | 51 | |||||
| 55089002 | Buy Order | Prometheus | Mudit Dawar | $5,000,000 | $10,000,000 | 0 | 5 | Inquiry | Direct | 51 | ||||
| 55106006 | Sell Order | Cribl | Michael Donnelly | $100,000 | $500,000 | $3.86 | Inquiry | Direct | 46 | |||||
| 52446199 | Sell Order | OurCrowd | Jay Kalish | $100,000 | $500,000 | Inquiry | Direct | 45 | ||||||
| 55114262 | Buy Order | Kalshi | Roger Luo | $5,000,000 | $604.86 | Firm | Direct | 43 | ||||||
| 55120747 | Buy Order | Isomorphic Labs | Eli Cole | Inquiry | Direct | 42 | ||||||||
| 55120759 | Buy Order | Prometheus | Leonard Barshack | $250,000 | Inquiry | Direct | 42 | |||||||
| 55120763 | Buy Order | Saronic | Aditya Mohpal | $250,000 | $500,000 | $27.45 | 0 | 0 | Inquiry | Direct | 42 | |||
| 55123422 | Buy Order | Mercor | Thomas Redmond | $100,000 | $250,000 | Inquiry | Direct | 42 | ||||||
| 55123423 | Buy Order | Xsight | Thomas Redmond | $100,000 | $250,000 | Inquiry | Direct | 42 | ||||||
| 55120760 | Buy Order | Anthropic | Leonard Barshack | $500,000 | $589.01 | Inquiry | Direct | 42 | ||||||
| 53970054 | Sell Order | Figure AI | Robin Rodriguez | $500,000 | $1,000,000 | $194.93 | 0 | 0 | Firm | Direct | 42 | |||
| 54750661 | Buy Order | Anthropic | Lezama Schneider | $5,000,000 | $589.01 | 0 | 0 | Inquiry | Direct | 41 | ||||
| 54460981 | Buy Order | Anthropic | Natoli Farber | $1,000,000 | $10,000,000 | $589.01 | 0 | 0 | Inquiry | Direct | 41 | |||
| 49551250 | Sell Order | Zipline | Zach Miltenberger | $100,000 | $220,000 | $56.26 | Firm | Direct | 41 | |||||
| 55129578 | Sell Order | Anthropic | Mateusz Bodio | $1,000,000 | $5,000,000 | $589.01 | 2 | 20 | Firm | Direct | 40 | |||
| 55129791 | Buy Order | Anduril | Aaron Dillon | $7,700,000 | $7,700,000 | $68.95 | 0 | 0 | Firm | Direct | 40 | |||
| 55138156 | Buy Order | Anysphere (Cursor) | Mike Petrikei | $1,000,000 | $1,500,000 | $630.13 | Inquiry | Direct | 37 | |||||
| 55142718 | Buy Order | ClickHouse | Robert Blecher | $5,000,000 | $15,000,000 | $159.59 | 0 | 0 | Firm | Direct | 36 | |||
| 55142719 | Buy Order | The Boring Company | Robert Blecher | $40,000,000 | $50,000,000 | $19.59 | 0 | 0 | Firm | Direct | 36 | |||
| 55142721 | Buy Order | Isomorphic Labs | Robert Blecher | $20,000,000 | 0 | 0 | Inquiry | Direct | 36 | |||||
| 55142722 | Buy Order | Erebor | Robert Blecher | $5,000,000 | $10,000,000 | Inquiry | Direct | 36 | ||||||
| 55142720 | Buy Order | Waymo | Robert Blecher | $50,000,000 | $75,000,000 | $91.72 | 0 | 0 | Inquiry | Direct | 36 | |||
| 55142717 | Buy Order | Notion | Robert Blecher | $5,000,000 | $56.34 | Firm | Direct | 36 | ||||||
| 55142716 | Sell Order | Rippling | Robert Blecher | $15,000,000 | $52.00 | Firm | Direct | 36 | ||||||
| 55144694 | Buy Order | Isomorphic Labs | Rangaraj Srikanth | $10,000,000 | $10,000,000 | Firm | Direct | 36 | ||||||
| 55146569 | Buy Order | Canva | Andrew Moeckel | $1,000,000 | $1,000,000 | $1,066.00 | Firm | Direct | 35 | |||||
| 55146570 | Buy Order | Cribl | Andrew Moeckel | $300,000 | $300,000 | $3.86 | Firm | Direct | 35 | |||||
| 55146571 | Buy Order | Fivetran | Andrew Moeckel | $500,000 | $500,000 | $12.08 | Firm | Direct | 35 | |||||
| 55146572 | Buy Order | Plaid | Andrew Moeckel | $400,000 | $400,000 | Firm | Direct | 35 | ||||||
| 54484522 | Sell Order | Kraken | Miroslaw Malawski | $100,000 | $2,500,000 | $61.47 | Inquiry | Direct | 34 | |||||
| 54848613 | Sell Order | Kraken | Peter Bogini | $8,000,000 | $61.47 | Inquiry | Direct | 34 | ||||||
| 54512836 | Sell Order | Kraken | Lukas Decoster | $5,000,000 | $12,500,000 | $61.47 | Inquiry | Direct | 34 | |||||
| 55151854 | Sell Order | Isomorphic Labs | Tom Ayoola | $250,000 | $5,000,000 | Inquiry | Direct | 34 | ||||||
| 55154650 | Buy Order | Anthropic | Alexander Zemlyak | $2,000,000 | $3,000,000 | $589.01 | Firm | Direct | 33 | |||||
| 50347642 | Buy Order | GrubMarket | Alexander Zamora | $500,000 | $2,000,000 | $22.79 | 0 | 0 | Inquiry | Direct | 33 | |||
| 55155529 | Sell Order | Destinus | Michael Ferkol | $250,000 | $20,000,000 | 0 | 0 | Firm | Direct | 32 | ||||
| 55157961 | Buy Order | Neuralink | James Li | $5,000,000 | $50.50 | Inquiry | Direct | 31 | ||||||
| 50899904 | Sell Order | Flexport | Sean Linehan | $500,000 | $4,887,750 | $14.00 | Firm | Direct | 31 | |||||
| 48975912 | Sell Order | Flexport | Fred Huey | $450,000 | $420,000 | $14.00 | Firm | Direct | 30 | |||||
| 51087933 | Sell Order | Aleo | Michael Beller | $1,000,000 | $4,331,232 | $85.10 | Firm | Direct | 28 | |||||
| 55173139 | Buy Order | Agility | Chad Gracia | $26,250 | $26,250 | $66.14 | 1 | 10 | Inquiry | Direct | 27 | |||
| 55120788 | Sell Order | Anduril | Michael Ferkol | $250,000 | $1,500,000 | $68.95 | 0 | 0 | Inquiry | Direct | 27 | |||
| 52088833 | Sell Order | Scale AI | Felix Lau | $500,000 | $1,000,000 | $19.64 | Inquiry | Direct | 25 | |||||
| 55178250 | Buy Order | Starcloud | Aditya Mohpal | $500,000 | $53.75 | Inquiry | Direct | 24 | ||||||
| 54681169 | Buy Order | Anthropic | Kishore Ganji | $1,000,000 | $1,875,000 | $589.01 | 0 | 0 | Firm | Direct | 23 | |||
| 53579603 | Sell Order | Notion | Ryan Teuscher | $5,836,800 | $7,649,250 | $56.34 | Firm | Direct | 23 | |||||
| 55187541 | Sell Order | Shield AI | Adam Schwartz | $1,000,000 | $10,000,000 | $153.68 | 0 | 0 | Firm | Direct | 23 | |||
| 55193379 | Buy Order | Mistral AI | William Dickinson | $2,000,000 | $10,000,000 | Inquiry | Direct | 21 | ||||||
| 55193380 | Buy Order | Cognition | William Dickinson | $2,000,000 | $10,000,000 | $125.93 | Inquiry | Direct | 21 | |||||
| 55193381 | Buy Order | Waymo | William Dickinson | $2,000,000 | $10,000,000 | $91.72 | Inquiry | Direct | 21 | |||||
| 55195094 | Sell Order | Zipline | Cris Palacios | $1,000,000 | $10,000,000 | $56.26 | Inquiry | Direct | 21 | |||||
| 55193650 | Sell Order | Starcloud | Tom Bonfield | $10,000,000 | $30,000,000 | $53.75 | 1 | 10 | Firm | Direct | 21 | |||
| 55105148 | Sell Order | Prometheus | Andrew Ferrero | $100,000 | $20,000,000 | 2 | 20 | Firm | Direct | 21 | ||||
| 55034439 | Sell Order | Tenstorrent | Michael Ferkol | $100,000 | $10,000,000 | $80.85 | 0 | 10 | Firm | Direct | 20 | |||
| 55196629 | Buy Order | Starcloud | Yoav Silverstein | $10,000,000 | $10,000,000 | $53.75 | 1 | 10 | Inquiry | Direct | 20 | |||
| 55075001 | Buy Order | Gecko Robotics | Chad Gracia | $20,000 | $25,000 | $49.27 | Inquiry | Direct | 19 | |||||
| 49252845 | Buy Order | Zipline | Marvin Ammori | $1,000,000 | $10,000,000 | $56.26 | Inquiry | Direct | 19 | |||||
| 55201113 | Buy Order | Tenstorrent | Rafael Hansen | $1,000,000 | $7,000,000 | $80.85 | 0 | Inquiry | Direct | 18 | ||||
| 55201242 | Buy Order | Saronic | Rafael Hansen | $4,000,000 | $5,000,000 | $27.45 | Inquiry | Direct | 18 | |||||
| 54399684 | Sell Order | Zipline | Paul Perry | $1,000,000 | $2,000,000 | $56.26 | Firm | Direct | 18 | |||||
| 55065134 | Buy Order | Starcloud | Imani Blackmon | $5,000,000 | $10,000,000 | $53.75 | Inquiry | Direct | 17 | |||||
| 55111601 | Buy Order | Prometheus | Arthur Dzuba | $500,000 | $1,000,000 | 0 | 5 | Inquiry | Direct | 17 | ||||
| 55201123 | Sell Order | Replit | Michael Ferkol | $5,000,000 | $248.26 | 0 | 0 | Inquiry | Direct | 17 | ||||
| 55207276 | Sell Order | Together AI | John Butswinkas | $71.55 | Inquiry | Direct | 16 | |||||||
| 55207314 | Buy Order | Anthropic | Ankur Mittal | $2,400,000 | $2,400,000 | $589.01 | 0 | 0 | Firm | Direct | 16 | |||
| 55211748 | Sell Order | Bytedance | Chad Gracia | $1,000,000 | $10,000,000 | Inquiry | Direct | 15 | ||||||
| 55211749 | Sell Order | Mistral AI | Chad Gracia | $1,000,000 | $15,000,000 | Inquiry | Direct | 15 | ||||||
| 55211746 | Sell Order | Shield AI | Mariano Grosman | $75,000,000 | $153.68 | 0 | 0 | Firm | Direct | 15 | ||||
| 55211747 | Sell Order | Moonshot AI | Michael Ferkol | $1,000,000 | $10,000,000 | Inquiry | Direct | 15 | ||||||
| 55211750 | Sell Order | Moonshot AI | Michael Ferkol | $1,000,000 | $10,000,000 | Inquiry | Direct | 15 | ||||||
| 55211751 | Sell Order | Bytedance | Michael Ferkol | $1,000,000 | $10,000,000 | Inquiry | Direct | 15 | ||||||
| 55211752 | Sell Order | Mistral AI | Michael Ferkol | $1,000,000 | $15,000,000 | Inquiry | Direct | 15 | ||||||
| 55211737 | Sell Order | Glean | Rajiv Pratap | $500,000 | $500,000 | $49.02 | Firm | Direct | 15 | |||||
| 53387936 | Sell Order | Paradromics | Bryan Chambers | $100,000 | $10,000,000 | $1.17 | 0 | 20 | Inquiry | Direct | 15 | |||
| 54630677 | Sell Order | 1X | Hege Nikolaisen | $100,000 | $150,000 | $8,398.00 | Firm | Direct | 15 | |||||
| 53580916 | Sell Order | Apollo.io | Siyan Ren | $1,828,000 | $1,828,000 | $22.19 | Firm | Direct | 14 | |||||
| 55216786 | Sell Order | Anthropic | Mateusz Bodio | $1,100,000 | $589.01 | 2 | 20 | Inquiry | Direct | 14 | ||||
| 55221512 | Buy Order | Supabase | Fedor Pavlovich | $3,000,000 | $68.95 | Firm | Direct | 13 | ||||||
| 55229664 | Buy Order | Glean | Moran Chamsi | $500,000 | $49.02 | Firm | Direct | 10 | ||||||
| 55236478 | Buy Order | Zipline | Ginny Hendricksen | $10,000,000 | $20,000,000 | $56.26 | Firm | Direct | 8 | |||||
| 55236479 | Buy Order | Anthropic | David Mackler | $100,000 | $250,000 | $589.01 | Inquiry | Direct | 8 | |||||
| 55236628 | Buy Order | Anthropic | Robin Tan | $50,000,000 | $589.01 | 0 | 0 | Inquiry | Direct | 8 | ||||
| 55236695 | Buy Order | Prometheus | Andres Caldera | $3,000,000 | $5,000,000 | Inquiry | Direct | 8 | ||||||
| 48269103 | Sell Order | Zipline | James Haft | $250,000 | $1,000,000 | $56.26 | Firm | Direct | 6 | |||||
| 55243712 | Buy Order | Baseten | Christopher Kolenaty | $500,000 | $750,000 | $296.16 | Inquiry | Direct | 6 | |||||
| 55243972 | Buy Order | AMI Labs | Rafael Hansen | $1,000,000 | $2,000,000 | 0 | 0 | Inquiry | Direct | 6 | ||||
| 53266636 | Sell Order | Alchemy | Rishub Kumar | $250,000 | $952,200 | $515.65 | Firm | Direct | 6 | |||||
| 53008049 | Sell Order | Flexport | Bill Schieder | $200,000 | $200,000 | $14.00 | Inquiry | Direct | 6 | |||||
| 53441006 | Sell Order | Remote | Todd Wilkens | $500,000 | $1,000,000 | $95.83 | Firm | Direct | 5 | |||||
| 55245538 | Buy Order | Shield AI | Amer Saqfelhait | $3,000,000 | $5,000,000 | $153.68 | Inquiry | Direct | 5 | |||||
| 55101558 | Sell Order | Anthropic | Rafael Hansen | $1,300,000 | $2,400,000 | $589.01 | 0 | 0 | Firm | Direct | 5 | |||
| 53308122 | Sell Order | Chainalysis | YongKhi Paek | $100,000 | $100,000 | $40.02 | Firm | Direct | 5 | |||||
| 51785028 | Sell Order | Eat Just | Elankovan Ponnampalam | $170,000 | $170,000 | $23.52 | Firm | Direct | 5 | |||||
| 55245960 | Sell Order | ICON | Bryan Chambers | $250,000 | $5,000,000 | 2 | 20 | Inquiry | Direct | 4 | ||||
| 53262833 | Sell Order | SpotOn | Mark Nalepka | $546,000 | $546,000 | Firm | Direct | 3 | ||||||
| 55251960 | Buy Order | AJI Capital | Thomas Redmond | Inquiry | Direct | 2 | ||||||||
| 55251961 | Buy Order | AJI Capital | Thomas Redmond | Inquiry | Direct | 2 | ||||||||
| 55251976 | Sell Order | Databricks | Marco Sutic | $500,000 | $10,000,000 | $190.00 | 0 | 0 | Firm | Direct | 2 | |||
| 55251972 | Sell Order | Shield AI | Daniel Stern | $250,000 | $5,000,000 | $153.68 | 0 | 0 | Inquiry | Direct | 2 | |||
| 55180020 | Sell Order | Zipline | Divya Budihal | $500,000 | $6,000,000 | $56.26 | Firm | Direct | 2 | |||||
| 55260837 | Sell Order | Lightmatter | Michael Ferkol | $250,000 | $5,000,000 | $80.23 | 2 | 20 | Inquiry | Direct | 0 | |||
| 54184868 | Sell Order | Kraken | David Olsson | $100,000 | $200,000 | $61.47 | Firm | Direct | 0 | |||||
| 55260913 | Sell Order | Polymarket | Rafael Hansen | $2,300,000 | $2,300,000 | $144.08 | Inquiry | Direct | 0 |
DISCLOSURE: Chad Gracia ("Gracia") is a principal of The Gracia Group, LLC ("Gracia Group") and a registered agent of Rainmaker Securities, LLC ("RMS"). Gracia Group is a consulting firm and outside business activity of Gracia. Gracia Group is not affiliated with RMS. Rainmaker Securities, LLC ("RMS") is a FINRA registered broker-dealer and SIPC member. Find this broker-dealer and its agents on BrokerCheck. Our relationship summary can be found on the RMS website.
RMS is engaged by its clients to make referrals to buyers or sellers of private securities ("Securities"). If such client closes a Securities transaction with a buyer or seller so referred, RMS is entitled to a success fee from the client. Such success fee may be in the form of cash or in warrants to purchase securities of the client or client's affiliate. RMS or RMS representatives may hold equity in its issuer clients or in the issuers of securities purchased or sold by the parties to a transaction.
This communication is confidential and is addressed only to its intended recipient. This communication does not represent an offer or solicitation to buy or sell Securities. Such an offer must be made via definitive legal documentation by the seller of securities.
Investments in the Securities are speculative and involve a high degree of risk. An investor in the Securities should have little to no need for liquidity in the foreseeable future and have sufficient finances to withstand the loss of the entire investment.
RMS does not recommend the purchase or sale of Securities. Potential buyers or sellers of the Securities should seek professional counsel prior to entering into any transaction.