| Deal ID | Type | Company | Client Name | Structure | Net | Gross | Min Deal Size | Max Deal Size | Company LR (PPS) | Man. Fee | Carry | Stage | Nexus | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52358451 | Sell Order | Loggi | Cyrill Wiget | $1,000,000 | $5,000,000 | Inquiry | Direct | 842 | ||||||
| 52266668 | Sell Order | Aspiration | Corey Saft | $500,000 | $750,000 | $23.30 | Confirm | Direct | 787 | |||||
| 51661498 | Sell Order | Rappi | Corey Saft | $1,000,000 | $1,000,000 | $64.42 | Confirm | Direct | 787 | |||||
| 53008054 | Buy Order | Zapier | S Robbins | $400,000 | $400,000 | Inquiry | Direct | 695 | ||||||
| 52540335 | Sell Order | AlphaSense | Jekatarina Annus | $5,000,000 | $17,000,000 | Confirm | Direct | 604 | ||||||
| 53473722 | Buy Order | Thinking Machines | Jimmy Donaldson | $1,000,000 | $5,000,000 | $283.41 | 0 | 0 | Inquiry | Direct | 585 | |||
| 53572239 | Buy Order | Science | Matvey Timoshenko | $1,000,000 | $1,000,000 | Inquiry | Direct | 561 | ||||||
| 53448107 | Buy Order | Stripe | Jimmy Donaldson | $250,000 | $250,000 | $62.47 | Confirm | Direct | 555 | |||||
| 53811902 | Buy Order | Axibo | Matvey Timoshenko | $500,000 | $1,000,000 | Inquiry | Direct | 502 | ||||||
| 53935737 | Buy Order | Anysphere (Cursor) | Arthur Peillon | $500,000 | $1,000,000 | $630.13 | Inquiry | Direct | 469 | |||||
| 53935739 | Buy Order | Gecko Robotics | Arthur Peillon | $500,000 | $1,000,000 | $49.27 | Inquiry | Direct | 469 | |||||
| 53935743 | Buy Order | Lovable | Arthur Peillon | $500,000 | $1,000,000 | $126.75 | Inquiry | Direct | 469 | |||||
| 53935746 | Buy Order | Together AI | Arthur Peillon | $500,000 | $1,000,000 | $206.78 | Inquiry | Direct | 469 | |||||
| 53935747 | Buy Order | Polymarket | Arthur Peillon | $500,000 | $1,000,000 | $144.08 | Inquiry | Direct | 469 | |||||
| 54342782 | Sell Order | OYO | Rizwan Choudhury | $100,000 | $2,210,526 | $0.50 | Firm | Direct | 362 | |||||
| 53266638 | Sell Order | Stord | Stephanie Fielding | $2,440,179 | $2,440,179 | $64.70 | Inquiry | Direct | 327 | |||||
| 51951559 | Sell Order | Buk | Corey Saft | $1,000,000 | $5,000,000 | Confirm | Direct | 289 | ||||||
| 54784829 | Buy Order | Anthropic | Matvey Timoshenko | $1,000,000 | $3,000,000 | $589.01 | Inquiry | Direct | 233 | |||||
| 54789731 | Sell Order | Scout AI | Grant Hosking | $100,000 | $10,000,000 | 2 | 20 | Inquiry | Direct | 232 | ||||
| 54342780 | Sell Order | Eat Just | Rizwan Choudhury | $500,000 | $1,000,000 | $23.52 | Confirm | Direct | 229 | |||||
| 54913451 | Sell Order | Universal DX | Pablo Rivas | $600,000 | $1,080,000 | $12,000.00 | Inquiry | Direct | 199 | |||||
| 54779042 | Sell Order | Hark Labs | Grant Hosking | $250,000 | $10,000,000 | $37.86 | 2 | 20 | Firm | Direct | 188 | |||
| 49568285 | Sell Order | Zipline | Yaniv Gelnik | $500,000 | $500,000 | $56.26 | Inquiry | Direct | 153 | |||||
| 51297682 | Sell Order | Alchemy | Ramiro Cardozo | $1,000,000 | $6,000,000 | $515.65 | Inquiry | Direct | 151 | |||||
| 55083019 | Sell Order | Isomorphic Labs | Alden Hung | $500,000 | $10,000,000 | Inquiry | Direct | 151 | ||||||
| 55106006 | Sell Order | Cribl | Michael Donnelly | $100,000 | $500,000 | $3.86 | Inquiry | Direct | 143 | |||||
| 55144694 | Buy Order | Isomorphic Labs | Rangaraj Srikanth | $10,000,000 | $10,000,000 | Firm | Direct | 133 | ||||||
| 55151854 | Sell Order | Isomorphic Labs | Tom Ayoola | $250,000 | $5,000,000 | Inquiry | Direct | 131 | ||||||
| 55155529 | Sell Order | Destinus | Michael Ferkol | $250,000 | $20,000,000 | 0 | 0 | Firm | Direct | 128 | ||||
| 55187541 | Sell Order | Shield AI | Adam Schwartz | $1,000,000 | $10,000,000 | $153.68 | 0 | 0 | Firm | Direct | 119 | |||
| 55211752 | Sell Order | Mistral AI | Michael Ferkol | $1,000,000 | $15,000,000 | Inquiry | Direct | 112 | ||||||
| 55211737 | Sell Order | Glean | Rajiv Pratap | $500,000 | $500,000 | $49.02 | Firm | Direct | 112 | |||||
| 54630677 | Sell Order | 1X (US HoldCo) | Hege Nikolaisen | $100,000 | $150,000 | Firm | Direct | 111 | ||||||
| 55243972 | Buy Order | AMI Labs | Rafael Hansen | $1,000,000 | $3,000,000 | $3,500.00 | 0 | 0 | Inquiry | Direct | 103 | |||
| 55245538 | Buy Order | Shield AI | Mahmoud Abdelaziz | $3,000,000 | $5,000,000 | $153.68 | Inquiry | Direct | 102 | |||||
| 55251961 | Buy Order | Supabase | Thomas Redmond | $68.95 | Inquiry | Direct | 99 | |||||||
| 55251960 | Buy Order | PsiQuantum | Thomas Redmond | $41.13 | Inquiry | Direct | 99 | |||||||
| 49252845 | Buy Order | Zipline | Marvin Ammori | $100,000 | $1,400,000 | $56.26 | Firm | Direct | 96 | |||||
| 55260837 | Sell Order | Lightmatter | Michael Ferkol | $250,000 | $5,000,000 | $80.23 | 0 | 0 | Firm | Direct | 96 | |||
| 55266875 | Sell Order | Hadrian | Benjamin Braverman | $1,000,000 | $10,000,000 | $66.94 | Inquiry | Direct | 96 | |||||
| 55278144 | Buy Order | Hadrian | Anand Rathi | $500,000 | $5,000,000 | $66.94 | Firm | Direct | 92 | |||||
| 55282662 | Buy Order | Cyera | Mike Petrikei | $1,000,000 | $2,000,000 | Inquiry | Direct | 91 | ||||||
| 55288702 | Sell Order | Blue Origin | Chad Gracia | $1,000,000 | $20,000,000 | 1 | 10 | Firm | Direct | 90 | ||||
| 53361356 | Sell Order | Apptronik | Bryan Chambers | $100,000 | $10,000,000 | $36.97 | 0 | 20 | Inquiry | Direct | 86 | |||
| 55308970 | Buy Order | Zipline | Andrej Henkler | $1,000,000 | $15,000,000 | $56.26 | Firm | Direct | 84 | |||||
| 55336252 | Buy Order | Zipline | Grace Ma | $5,000,000 | $25,000,000 | $56.26 | Inquiry | Direct | 80 | |||||
| 55337827 | Sell Order | Surge AI | Evelyn Gillie | $500,000 | $6,000,000 | Inquiry | Direct | 79 | ||||||
| 55337031 | Buy Order | Apptronik | Yoav Silverstein | $1,000,000 | $2,000,000 | $36.97 | Firm | Direct | 79 | |||||
| 55341713 | Buy Order | Fireworks AI | Aditya Mohpal | $500,000 | $500,000 | $61.65 | Inquiry | Direct | 78 | |||||
| 55180020 | Sell Order | Zipline | Divya Budihal | $100,000 | $1,000,000 | $56.26 | Firm | Direct | 78 | |||||
| 55050209 | Sell Order | Upgrade | Elena Cebollero Fraile | $1,000,000 | $4.70 | 0 | 0 | Firm | Direct | 77 | ||||
| 55362201 | Buy Order | Fireworks AI | Rebecca Wood | $5,000,000 | $30,000,000 | $61.65 | Inquiry | Direct | 76 | |||||
| 55363121 | Sell Order | Databricks | David Reinikainen | $5,000,000 | $20,000,000 | $262.31 | 0 | 0 | Firm | Direct | 76 | |||
| 55366265 | Buy Order | Fireworks AI | Maks Strukov | $3,000,000 | $10,000,000 | $61.65 | Inquiry | Direct | 75 | |||||
| 55367455 | Buy Order | Revolut | Robert Blecher | $5,000,000 | $15,000,000 | $2,017.00 | Firm | Direct | 75 | |||||
| 55201123 | Sell Order | Replit | Michael Ferkol | $1,000,000 | $30,000,000 | $248.26 | 0 | 0 | Firm | Direct | 75 | |||
| 55366293 | Sell Order | Atoms | Michael Ferkol | $1,000,000 | $25,000,000 | 0 | 0 | Firm | Direct | 75 | ||||
| 55297725 | Sell Order | Hadrian | Harry Hurst | $11,500,000 | $13,000,000 | $66.94 | Firm | Direct | 72 | |||||
| 55297808 | Buy Order | Hadrian | Abishek Surendran | $66.94 | Firm | Direct | 72 | |||||||
| 55381594 | Buy Order | Commonwealth Fusion | Abishek Surendran | Inquiry | Direct | 70 | ||||||||
| 55381595 | Buy Order | Isomorphic Labs | Abishek Surendran | Inquiry | Direct | 70 | ||||||||
| 55381596 | Buy Order | Ayar Labs | Abishek Surendran | Inquiry | Direct | 70 | ||||||||
| 55381597 | Buy Order | Fluidstack | Abishek Surendran | $151.69 | Inquiry | Direct | 70 | |||||||
| 55381598 | Buy Order | Applied Intuition | Abishek Surendran | $141.56 | Inquiry | Direct | 70 | |||||||
| 55383034 | Sell Order | Positron | Mark Pavlyukovskyy | $1,500,000 | $2,000,000 | $83.44 | 0 | 5 | Inquiry | Direct | 70 | |||
| 54630298 | Sell Order | 1X (Norwegian HoldCo) | Toni GarcÃa RodrÃguez | $1,000,000 | $5,000,000 | Firm | Direct | 69 | ||||||
| 55390897 | Sell Order | Public.com | Matthew Kennedy | $300,000 | $18.16 | Firm | Direct | 68 | ||||||
| 55392677 | Sell Order | Mercor | Michael Ferkol | $250,000 | $20,000,000 | $1,272.25 | 0 | 0 | Inquiry | Direct | 68 | |||
| 55396688 | Sell Order | Blue Origin | Marshal Gu | $3,000,000 | $5,000,000 | 0 | 0 | Inquiry | Direct | 67 | ||||
| 55397767 | Buy Order | Kraken | Rob Burrell | $100,000 | $100,000 | $61.47 | Firm | Direct | 65 | |||||
| 55405856 | Sell Order | Persona AI | Oliver Gale | $250,000 | $20,000,000 | 20 | Inquiry | Direct | 64 | |||||
| 55407717 | Buy Order | Anthropic | Moran Chamsi | $20,000,000 | $40,000,000 | $589.01 | Inquiry | Direct | 63 | |||||
| 55411898 | Buy Order | Hadrian | Cathryn Chen | $1,000,000 | $1,000,000 | $66.94 | Inquiry | Direct | 62 | |||||
| 55411915 | Sell Order | Moonshot AI | Alex Chen | 0 | 15 | Inquiry | Direct | 62 | ||||||
| 55407726 | Sell Order | Panthalassa | Elana Gold | $500,000 | 0 | 10 | Firm | Direct | 62 | |||||
| 55411897 | Sell Order | Anduril | Cathryn Chen | $1,500,000 | $1,500,000 | $68.95 | 0 | 0 | Firm | Direct | 62 | |||
| 52088833 | Sell Order | Scale AI | Felix Lau | $500,000 | $1,000,000 | $19.64 | Inquiry | Direct | 60 | |||||
| 55422192 | Sell Order | Vivun | Jarod Greene | $100,000 | $1,000,000 | $9.16 | Inquiry | Direct | 60 | |||||
| 55422512 | Buy Order | Moonshot AI | Rad Venkataramani | $500,000 | $750,000 | Firm | Direct | 59 | ||||||
| 55403263 | Sell Order | Polymarket | Martin Bartuška | $3,000,000 | $30,000,000 | $144.08 | Firm | Direct | 57 | |||||
| 55378003 | Buy Order | Fireworks AI | Fedor Pavlovich | $4,000,000 | $61.65 | 0 | 0 | Inquiry | Direct | 56 | ||||
| 53526458 | Sell Order | Kraken | Rizwan Choudhury | $1,000,000 | $1,000,000 | $61.47 | Inquiry | Direct | 55 | |||||
| 55379268 | Buy Order | Shield AI | Rebekah Woo | $2,000,000 | $153.68 | Inquiry | Direct | 54 | ||||||
| 51791487 | Sell Order | Zipline | Asad Joubran | $1,800,000 | $1,994,525 | $56.26 | Firm | Direct | 51 | |||||
| 55450818 | Buy Order | Fireworks AI | Vladislav Solovev | $5,000,000 | $5,000,000 | $61.65 | 0 | 0 | Firm | Direct | 50 | |||
| 55457154 | Sell Order | Blue Origin | Amit Banda | $150,000 | 0 | 5 | Firm | Direct | 50 | |||||
| 55457156 | Sell Order | Capacity | Amit Banda | $25,000 | 0 | 0 | Firm | Direct | 50 | |||||
| 55457157 | Sell Order | Atropos Health | Amit Banda | $25,000 | 0 | 0 | Firm | Direct | 50 | |||||
| 55386709 | Buy Order | Glean | Shannon Kurtas | $100,000 | $49.02 | Inquiry | Direct | 49 | ||||||
| 55460150 | Sell Order | Whoop | Alex Zervoulias | $11.23 | Inquiry | Direct | 49 | |||||||
| 55447563 | Sell Order | D-Orbit | Alex Lam | $1,000,000 | $25,000,000 | 1.5 | 15 | Firm | Direct | 48 | ||||
| 53100899 | Sell Order | Lambda | Alex Lazovsky | $1,000,000 | $10,000,000 | $32.27 | 0 | 0 | Firm | Direct | 44 | |||
| 55461671 | Sell Order | Aalo Atomics | Elana Gold | $500,000 | $10,000,000 | $14.38 | 0 | 10 | Firm | Direct | 44 | |||
| 55483766 | Buy Order | Hark Labs | Adam Tong | $100,000 | $500,000 | $37.86 | Inquiry | Direct | 43 | |||||
| 55483767 | Buy Order | Figure AI | Adam Tong | $100,000 | $500,000 | $194.93 | Inquiry | Direct | 43 | |||||
| 55483768 | Buy Order | Neura Robotics | Adam Tong | $100,000 | $500,000 | $28,570.00 | Inquiry | Direct | 43 | |||||
| 55403138 | Sell Order | ViaPhoton | Alastair Trueger | $250,000 | $20,000,000 | 1.5 | 20 | Inquiry | Direct | 43 | ||||
| 55484023 | Sell Order | Scale AI | Fedor Pavlovich | $693,648 | $693,648 | $19.64 | 0 | 0 | Inquiry | Direct | 43 | |||
| 55484167 | Sell Order | 1X (Norwegian HoldCo) | Dino Vendetti | $1,000,000 | $4,000,000 | Firm | Direct | 43 | ||||||
| 53302732 | Sell Order | Radiant | Greer Love | $250,000 | $5,000,000 | $42.32 | 0 | 0 | Firm | Direct | 43 | |||
| 55491790 | Buy Order | ElevenLabs | Jimmy Donaldson | $500,000 | $54.18 | Inquiry | Direct | 42 | ||||||
| 55491787 | Sell Order | Supabase | Martin Gedalin | $68.95 | Inquiry | Direct | 42 | |||||||
| 55461855 | Sell Order | Perplexity AI | Bradley Hagan | $180,000 | $180,000 | $69.54 | 0 | 0 | Firm | Direct | 41 | |||
| 55507705 | Sell Order | Polymarket | Barbara Minuzzi | $10,000,000 | $20,000,000 | $144.08 | Inquiry | Direct | 36 | |||||
| 55512822 | Buy Order | Rippling | Mike Petrikei | $1,000,000 | $52.00 | Firm | Direct | 35 | ||||||
| 55517214 | Buy Order | Neuralink | Henry Zhang | $10,000,000 | $50.50 | 0 | 0 | Firm | Direct | 34 | ||||
| 55517230 | Buy Order | Hark Labs | Sarath Raviprolu | $100,000 | $37.86 | Inquiry | Direct | 34 | ||||||
| 55404686 | Sell Order | Redwood Materials | Michael Ferkol | $250,000 | $10,000,000 | $47.74 | 0 | 0 | Inquiry | Direct | 34 | |||
| 55517860 | Buy Order | Zipline | Mark Platshon | $1,000,000 | $5,000,000 | $56.26 | Firm | Direct | 34 | |||||
| 55523884 | Buy Order | Zipline | Anna Zhao | $1,000,000 | $1,000,000 | $56.26 | Firm | Direct | 33 | |||||
| 55298898 | Buy Order | Prometheus | Hemang Mehta | $2,000,000 | $2,000,000 | 1 | 15 | Firm | Direct | 32 | ||||
| 55299749 | Buy Order | Prometheus | Patrick Guest | $3,000,000 | $5,000,000 | 1 | 15 | Firm | Direct | 32 | ||||
| 55305437 | Buy Order | Prometheus | Marshal Gu | $20,000,000 | $50,000,000 | Firm | Direct | 32 | ||||||
| 55527692 | Sell Order | Zipline | Amit Shafrir | $1,000,000 | $5,000,000 | $56.26 | Inquiry | Direct | 32 | |||||
| 55485078 | Buy Order | Zipline | Raj Batchu | $1,000,000 | $2,500,000 | $56.26 | Firm | Direct | 32 | |||||
| 52897794 | Sell Order | Grammarly | Renato Valdés Olmos | $500,000 | $500,000 | $26.21 | Firm | Direct | 31 | |||||
| 55528305 | Buy Order | Fireworks AI | Raj Batchu | $3,000,000 | $5,000,000 | $61.65 | Inquiry | Direct | 31 | |||||
| 54624713 | Buy Order | Upgrade | Charles Moldow | $2,500,000 | $4.70 | Firm | Direct | 30 | ||||||
| 49935772 | Sell Order | Zipline | James Haft | $56.26 | Inquiry | Direct | 30 | |||||||
| 54399684 | Sell Order | Zipline | Paul Perry | $1,000,000 | $6,000,000 | $56.26 | Firm | Direct | 30 | |||||
| 55535680 | Sell Order | Kalshi | Luke Cherrington | $1,000,000 | $20,000,000 | $1,066.38 | 0 | 0 | Inquiry | Direct | 29 | |||
| 53382803 | Sell Order | Zipline | Kevin LeLaurin | $120,000 | $120,000 | $56.26 | Firm | Direct | 29 | |||||
| 53027037 | Sell Order | Figure AI | Andrew Ferrero | $100,000 | $25,000,000 | $194.93 | 1 | 10 | Firm | Direct | 29 | |||
| 55541215 | Sell Order | Databricks | Julia Prakapovich | $500,000 | $5,000,000 | $262.31 | Firm | Direct | 28 | |||||
| 52096970 | Sell Order | Rapyd | Avi Akessoul | $500,000 | $5,000,000 | Firm | Direct | 28 | ||||||
| 55540044 | Sell Order | Zipline | Hiroyuki Imafuku | $2,920,310 | $2,920,310 | $56.26 | Firm | Direct | 28 | |||||
| 55545220 | Buy Order | Fireworks AI | Rahul Harikumar | $1,500,000 | $2,000,000 | $61.65 | Firm | Direct | 27 | |||||
| 55545233 | Sell Order | Stripe | Jeffrey Lewis | $50,000,000 | $62.47 | Firm | Direct | 27 | ||||||
| 55545351 | Buy Order | OpenAI | Andres Caldera | $3,000,000 | $3,000,000 | $687.69 | Inquiry | Direct | 27 | |||||
| 55545434 | Buy Order | Fireworks AI | Robert Templeton | $250,000 | $250,000 | $61.65 | Firm | Direct | 27 | |||||
| 55545181 | Sell Order | Zipline | Tom Craig | $56.26 | Inquiry | Direct | 27 | |||||||
| 55547375 | Sell Order | Zipline | Alex Lazovsky | $1,725,000 | $56.26 | 0 | 0 | Firm | Direct | 27 | ||||
| 55534641 | Sell Order | Apptronik | Matvey Timoshenko | $1,000,000 | $10,000,000 | $36.97 | 0 | 20 | Inquiry | Direct | 27 | |||
| 55550748 | Buy Order | Supabase | Jingzheng Qin | $100,000 | $250,000 | $68.95 | Inquiry | Direct | 26 | |||||
| 55550738 | Sell Order | Zipline | Manal Habib | $747,500 | $747,500 | $56.26 | Firm | Direct | 26 | |||||
| 55550752 | Sell Order | AMI Labs | Sze Fung | $500,000 | $500,000 | $3,500.00 | 0 | 20 | Firm | Direct | 26 | |||
| 55466784 | Sell Order | Neura Robotics | Alex Lam | $250,000 | $28,570.00 | Inquiry | Direct | 24 | ||||||
| 55555529 | Buy Order | Zipline | Tom Haji | $500,000 | $750,000 | $56.26 | Firm | Direct | 24 | |||||
| 55556338 | Sell Order | Positron | Chee-We Ng | $2,500,000 | $10,000,000 | $83.44 | Firm | Direct | 23 | |||||
| 55556334 | Sell Order | Zipline | Peter Abeles | $1,450,000 | $56.26 | Firm | Direct | 23 | ||||||
| 55562608 | Buy Order | Together AI | Matko Botincan | $200,000 | $207,000 | $206.78 | Firm | Direct | 22 | |||||
| 55120788 | Sell Order | Anduril | Michael Ferkol | $250,000 | $1,500,000 | $68.95 | 0 | 0 | Firm | Direct | 22 | |||
| 55562535 | Sell Order | Flexport | Ryan Morrison | $100,000 | $100,000 | $14.00 | 20 | Firm | Direct | 22 | ||||
| 53970054 | Sell Order | Figure AI | Robin Rodriguez | $500,000 | $1,000,000 | $194.93 | 0 | 0 | Firm | Direct | 22 | |||
| 55534515 | Sell Order | Thinking Machines | Natoli Farber | $500,000 | $50,000,000 | $283.41 | 0 | 10 | Firm | Direct | 22 | |||
| 55207314 | Buy Order | Anthropic | Ankur Mittal | $2,400,000 | $2,400,000 | $589.01 | 0 | 0 | Inquiry | Direct | 21 | |||
| 51118196 | Buy Order | Anthropic | Cindy Chen | $10,000,000 | $50,000,000 | $589.01 | Inquiry | Direct | 21 | |||||
| 55154650 | Buy Order | Anthropic | Alexander Zemlyak | $2,000,000 | $3,000,000 | $589.01 | Inquiry | Direct | 21 | |||||
| 55236628 | Buy Order | Anthropic | Robin Tan | $50,000,000 | $589.01 | 0 | 0 | Inquiry | Direct | 21 | ||||
| 55236479 | Buy Order | Anthropic | David Mackler | $100,000 | $250,000 | $589.01 | Inquiry | Direct | 21 | |||||
| 55138156 | Buy Order | Anysphere (Cursor) | Mike Petrikei | $1,000,000 | $1,500,000 | $630.13 | Inquiry | Direct | 21 | |||||
| 55327490 | Buy Order | Atoms | Ines Coleno | $1,000,000 | $1,000,000 | Inquiry | Direct | 21 | ||||||
| 55211748 | Sell Order | Bytedance | Chad Gracia | $1,000,000 | $10,000,000 | Inquiry | Direct | 21 | ||||||
| 55211751 | Sell Order | Bytedance | Michael Ferkol | $1,000,000 | $10,000,000 | Inquiry | Direct | 21 | ||||||
| 52889013 | Buy Order | Canva | Anum Taseer | $1,000,000 | $1,000,000 | $1,066.00 | Inquiry | Direct | 21 | |||||
| 55146569 | Buy Order | Canva | Andrew Moeckel | $1,000,000 | $1,000,000 | $1,066.00 | Inquiry | Direct | 21 | |||||
| 53308122 | Sell Order | Chainalysis | YongKhi Paek | $100,000 | $100,000 | $40.02 | Inquiry | Direct | 21 | |||||
| 55193380 | Buy Order | Cognition | William Dickinson | $2,000,000 | $10,000,000 | $125.93 | Inquiry | Direct | 21 | |||||
| 55146571 | Buy Order | Fivetran | Andrew Moeckel | $500,000 | $500,000 | $12.08 | Inquiry | Direct | 21 | |||||
| 50899904 | Sell Order | Flexport | Sean Linehan | $500,000 | $4,887,750 | $14.00 | Inquiry | Direct | 21 | |||||
| 50347642 | Buy Order | GrubMarket | Alexander Zamora | $500,000 | $2,000,000 | $22.79 | 0 | 0 | Inquiry | Direct | 21 | |||
| 55271227 | Buy Order | Hadrian | Julien Etaix | $34,000,000 | $66.94 | Inquiry | Direct | 21 | ||||||
| 55245960 | Sell Order | ICON | Bryan Chambers | $250,000 | $5,000,000 | 2 | 20 | Inquiry | Direct | 21 | ||||
| 55125908 | Buy Order | Isomorphic Labs | Eli Cole | $5,000,000 | $5,000,000 | Inquiry | Direct | 21 | ||||||
| 55114262 | Buy Order | Kalshi | Roger Luo | $5,000,000 | $1,066.38 | Inquiry | Direct | 21 | ||||||
| 55271228 | Sell Order | Kraken | Julien Etaix | $61.47 | Inquiry | Direct | 21 | |||||||
| 55193379 | Buy Order | Mistral AI | William Dickinson | $2,000,000 | $10,000,000 | Inquiry | Direct | 21 | ||||||
| 55211749 | Sell Order | Mistral AI | Chad Gracia | $1,000,000 | $15,000,000 | Inquiry | Direct | 21 | ||||||
| 53579603 | Sell Order | Notion | Ryan Teuscher | $5,836,800 | $7,649,250 | $56.34 | Inquiry | Direct | 21 | |||||
| 55266833 | Buy Order | OpenAI | Roger Luo | $2,000,000 | $3,000,000 | $687.69 | Inquiry | Direct | 21 | |||||
| 52446199 | Sell Order | OurCrowd | Jay Kalish | $100,000 | $500,000 | Inquiry | Direct | 21 | ||||||
| 55146572 | Buy Order | Plaid | Andrew Moeckel | $400,000 | $400,000 | Inquiry | Direct | 21 | ||||||
| 55111601 | Buy Order | Prometheus | Arthur Dzuba | $500,000 | $1,000,000 | 0 | 5 | Inquiry | Direct | 21 | ||||
| 55120759 | Buy Order | Prometheus | Leonard Barshack | $250,000 | Inquiry | Direct | 21 | |||||||
| 55236695 | Buy Order | Prometheus | Andres Caldera | $1,500,000 | $3,000,000 | Inquiry | Direct | 21 | ||||||
| 55201242 | Buy Order | Saronic | Rafael Hansen | $4,000,000 | $5,000,000 | $27.45 | Inquiry | Direct | 21 | |||||
| 55065134 | Buy Order | Starcloud | Imani Blackmon | $5,000,000 | $10,000,000 | $53.75 | Inquiry | Direct | 21 | |||||
| 55196629 | Buy Order | Starcloud | Yoav Silverstein | $10,000,000 | $10,000,000 | $53.75 | 1 | 10 | Inquiry | Direct | 21 | |||
| 55178250 | Buy Order | Starcloud | Aditya Mohpal | $500,000 | $53.75 | Inquiry | Direct | 21 | ||||||
| 55221512 | Buy Order | Supabase | Fedor Pavlovich | $3,000,000 | $68.95 | Inquiry | Direct | 21 | ||||||
| 55201113 | Buy Order | Tenstorrent | Rafael Hansen | $1,000,000 | $7,000,000 | $80.85 | 0 | Inquiry | Direct | 21 | ||||
| 55193381 | Buy Order | Waymo | William Dickinson | $2,000,000 | $10,000,000 | $164.31 | Inquiry | Direct | 21 | |||||
| 55123423 | Buy Order | Xsight | Thomas Redmond | $100,000 | $250,000 | Inquiry | Direct | 21 | ||||||
| 55288665 | Buy Order | Zipline | Kabe Roashan | $5,000,000 | $10,000,000 | $56.26 | Inquiry | Direct | 21 | |||||
| 55260913 | Sell Order | Polymarket | Rafael Hansen | $2,300,000 | $2,300,000 | $144.08 | 0 | 0 | Inquiry | Direct | 21 | |||
| 48975912 | Sell Order | Flexport | Fred Huey | $450,000 | $420,000 | $14.00 | Firm | Direct | 21 | |||||
| 53262833 | Sell Order | SpotOn | Mark Nalepka | $546,000 | $546,000 | Firm | Direct | 21 | ||||||
| 53441006 | Sell Order | Remote | Todd Wilkens | $500,000 | $1,000,000 | $95.83 | Firm | Direct | 21 | |||||
| 55569431 | Sell Order | Kalshi | Michael Ferkol | $1,000,000 | $5,000,000 | $1,066.38 | 0 | 0 | Firm | Direct | 21 | |||
| 55570060 | Buy Order | Shield AI | Matt Mindell | $1,000,000 | $1,000,000 | $153.68 | 0 | 0 | Firm | Direct | 21 | |||
| 51087933 | Sell Order | Aleo | Michael Beller | $1,000,000 | $4,331,232 | $85.10 | Firm | Direct | 21 | |||||
| 53580916 | Sell Order | Apollo.io | Siyan Ren | $1,828,000 | $1,406,004 | $22.19 | Firm | Direct | 21 | |||||
| 55157961 | Buy Order | Neuralink | James Li | $5,000,000 | $50.50 | Inquiry | Direct | 21 | ||||||
| 55550742 | Sell Order | Zipline | Jonathan Shriftman | $5,000,000 | $50,000,000 | $56.26 | 1 | 10 | Firm | Direct | 21 | |||
| 55573008 | Buy Order | Hadrian | Vincenzo Cutuli | $1,000,000 | $15,000,000 | $66.94 | Firm | Direct | 20 | |||||
| 55578150 | Sell Order | Flexport | David Fisher | $14.00 | Inquiry | Direct | 19 | |||||||
| 55232105 | Buy Order | Destinus | Marcel Vijfwinkel | $250,000 | $250,000 | Firm | Direct | 19 | ||||||
| 55578224 | Sell Order | Blacksmith | George Kunthera | $47.05 | Inquiry | Direct | 19 | |||||||
| 55582612 | Buy Order | Positron | Jai Kibe | $100,000 | $100,000 | $83.44 | Inquiry | Direct | 18 | |||||
| 55582613 | Buy Order | Saronic | Jai Kibe | $100,000 | $100,000 | $27.45 | Inquiry | Direct | 18 | |||||
| 55582824 | Sell Order | Endiatx | Shane Neman | 1.5 | 20 | Inquiry | Direct | 18 | ||||||
| 55583803 | Buy Order | OpenAI | Shion Kimura | $1,000,000 | $687.69 | 2 | 20 | Inquiry | Direct | 17 | ||||
| 55583944 | Sell Order | Impossible Foods | David Fisher | $24.16 | Inquiry | Direct | 17 | |||||||
| 55573054 | Buy Order | Figure AI | Dmitrii Zhulin | $250,000 | $500,000 | $194.93 | 1 | 10 | Firm | Direct | 16 | |||
| 55584675 | Buy Order | The Boring Company | Roman Shportko | $15,000,000 | Inquiry | Direct | 16 | |||||||
| 55392730 | Sell Order | Helsing | Michael Ferkol | $1,000,000 | $10,000,000 | 0 | 0 | Firm | Direct | 15 | ||||
| 46810946 | Sell Order | Indigo | Marc Meunier | $1.52 | Firm | Direct | 14 | |||||||
| 55596761 | Sell Order | Aalo Atomics | Katie Cella | $100,000 | $10,000,000 | $14.38 | 0 | 0 | Inquiry | Direct | 14 | |||
| 55606324 | Sell Order | Aalo Atomics | Julia Prakapovich | $250,000 | $5,000,000 | $14.38 | 0 | 10 | Firm | Direct | 12 | |||
| 55597254 | Sell Order | Science | Julia Prakapovich | $500,000 | $5,000,000 | 0 | 10 | Firm | Direct | 12 | ||||
| 55606341 | Sell Order | Atomic Machines | Julia Prakapovich | $250,000 | $5,000,000 | 0 | 10 | Firm | Direct | 12 | ||||
| 55611605 | Sell Order | Science | Natoli Farber | $500,000 | $10,000,000 | 0 | 10 | Firm | Direct | 10 | ||||
| 55612642 | Sell Order | General Compute | Mark Pavlyukovskyy | $50,000 | $10,000,000 | 0 | 10 | Inquiry | Direct | 9 | ||||
| 55613505 | Sell Order | Varda Space Industries | Katie Cella | $100,000 | $4,000,000 | 0 | 0 | Firm | Direct | 9 | ||||
