| Deal ID | Type | Company | Client Name | Structure | Net | Gross | Min Deal Size | Max Deal Size | Company LR (PPS) | Man. Fee | Carry | Stage | Nexus | Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52358451 | Sell Order | Loggi | Cyrill Wiget | $1,000,000 | $5,000,000 | Inquiry | Direct | 699 | ||||||
| 52471507 | Buy Order | Shein | Hadi Ahmed | $5,000,000 | $5,000,000 | Inquiry | Direct | 670 | ||||||
| 52486452 | Buy Order | Neuralink | James Pu | $3,000,000 | $5,000,000 | $50.50 | Inquiry | Direct | 667 | |||||
| 52490313 | Buy Order | Airtable | Dmitriy Filippov | $250,000 | $250,000 | $187.28 | Inquiry | Direct | 666 | |||||
| 52266668 | Sell Order | Aspiration | Corey Saft | $500,000 | $750,000 | $23.30 | Confirm | Direct | 644 | |||||
| 51661498 | Sell Order | Rappi | Corey Saft | $1,000,000 | $1,000,000 | $64.42 | Confirm | Direct | 644 | |||||
| 52583852 | Buy Order | Figure AI | Joshua Spear | $10,000,000 | $20,000,000 | $194.93 | Inquiry | Direct | 639 | |||||
| 52641519 | Buy Order | Anduril | Bill Clark | $1,500,000 | $2,000,000 | $68.95 | Inquiry | Direct | 622 | |||||
| 52819281 | Buy Order | Anthropic | Bernard Orenstein | $100,000 | $100,000 | $259.14 | Inquiry | Direct | 601 | |||||
| 52843356 | Sell Order | SambaNova Systems | Derek Tsai | $150,000 | $150,000 | $30.99 | Inquiry | Direct | 596 | |||||
| 53008054 | Buy Order | Zapier | S Robbins | $400,000 | $400,000 | Inquiry | Direct | 552 | ||||||
| 53026997 | Buy Order | Anduril | Ramiro Nobre | $1,000,000 | $3,000,000 | $68.95 | Inquiry | Direct | 548 | |||||
| 53067110 | Buy Order | SpaceX | Vishu Gupta | $200,000 | $200,000 | $526.25 | Inquiry | Direct | 535 | |||||
| 53197127 | Buy Order | Figure AI | Eitan Edelman | $200,000 | $200,000 | $194.93 | Inquiry | Direct | 510 | |||||
| 53197135 | Buy Order | Anthropic | Filip Polasz | $500,000 | $500,000 | $259.14 | Inquiry | Direct | 510 | |||||
| 53318755 | Sell Order | Impossible Foods | Roberto Falzoni | $1,000,000 | $5,000,000 | $24.16 | Inquiry | Direct | 480 | |||||
| 52540335 | Sell Order | AlphaSense | Jekatarina Annus | $5,000,000 | $17,000,000 | Confirm | Direct | 461 | ||||||
| 53399002 | Buy Order | Neuralink | Dmitrii Zhulin | $500,000 | $1,000,000 | $50.50 | Inquiry | Direct | 459 | |||||
| 53473722 | Buy Order | Thinking Machines | Jimmy Donaldson | $1,000,000 | $5,000,000 | $283.41 | 0 | 0 | Inquiry | Direct | 442 | |||
| 53511908 | Buy Order | Anduril | Jimmy Donaldson | $500,000 | $500,000 | $68.95 | 0 | 0 | Inquiry | Direct | 432 | |||
| 53526374 | Buy Order | Kraken | Abdulaziz Alamro | $500,000 | $1,000,000 | $61.47 | Inquiry | Direct | 429 | |||||
| 53572239 | Buy Order | Science | Matvey Timoshenko | $1,000,000 | $1,000,000 | Inquiry | Direct | 418 | ||||||
| 53448107 | Buy Order | Stripe | Jimmy Donaldson | $250,000 | $250,000 | $62.47 | Confirm | Direct | 412 | |||||
| 53611274 | Buy Order | Anthropic | Fawzy Nofal | $1,000,000 | $2,000,000 | $259.14 | Inquiry | Direct | 409 | |||||
| 53628675 | Sell Order | Anduril | Terry Garnett | $750,000 | $750,000 | $68.95 | 0 | 0 | Inquiry | Direct | 404 | |||
| 53811902 | Buy Order | Axibo | Matvey Timoshenko | $500,000 | $1,000,000 | Inquiry | Direct | 360 | ||||||
| 53826664 | Buy Order | Lambda Labs | Aditya Mohpal | $500,000 | $1,500,000 | $32.27 | Firm | Direct | 355 | |||||
| 53935737 | Buy Order | Anysphere (Cursor) | Arthur Peillon | $500,000 | $1,000,000 | $630.13 | Inquiry | Direct | 326 | |||||
| 53935739 | Buy Order | Gecko Robotics | Arthur Peillon | $500,000 | $1,000,000 | $49.27 | Inquiry | Direct | 326 | |||||
| 53935743 | Buy Order | Lovable | Arthur Peillon | $500,000 | $1,000,000 | $64.95 | Inquiry | Direct | 326 | |||||
| 53935746 | Buy Order | Together AI | Arthur Peillon | $500,000 | $1,000,000 | $71.55 | Inquiry | Direct | 326 | |||||
| 53935747 | Buy Order | Polymarket | Arthur Peillon | $500,000 | $1,000,000 | $144.08 | Inquiry | Direct | 326 | |||||
| 53954166 | Buy Order | Canva | Vladislav Solovev | $1,000,000 | $3,000,000 | $1,066.00 | Inquiry | Direct | 320 | |||||
| 53954186 | Buy Order | Groq | Vladislav Solovev | $1,000,000 | $3,000,000 | $32.16 | Inquiry | Direct | 320 | |||||
| 54063216 | Sell Order | Dataminr | Sud Gunanathan | $350,000 | $350,000 | $44.00 | Firm | Direct | 289 | |||||
| 52902172 | Buy Order | Discord | Antonio Melani | $500,000 | $1,000,000 | $55.06 | Inquiry | Direct | 275 | |||||
| 52392414 | Sell Order | Rapyd | Abdulaziz Alamro | $1,000,000 | $10,000,000 | Inquiry | Direct | 255 | ||||||
| 54202803 | Buy Order | SpaceX | Louisa Ching | $1,000,000 | $3,000,000 | $526.25 | Inquiry | Direct | 250 | |||||
| 54266463 | Buy Order | Dataminr | Steven Black | $540,000 | $540,000 | $44.00 | Firm | Direct | 240 | |||||
| 53048526 | Sell Order | Alchemy | Kunal Roy | $1,000,000 | $9,360,000 | $515.65 | Firm | Direct | 236 | |||||
| 54202833 | Sell Order | Dataminr | Bryce Feuerstein | $240,000 | $240,000 | $44.00 | Firm | Direct | 236 | |||||
| 52392404 | Sell Order | GDA | Abdulaziz Alamro | $500,000 | $1,350,000 | 0 | 0 | Firm | Direct | 228 | ||||
| 54342782 | Sell Order | OYO | Rizwan Choudhury | $250,000 | $2,210,526 | $0.50 | Firm | Direct | 219 | |||||
| 54353979 | Buy Order | Zipline | Marco Valta | $2,000,000 | $5,000,000 | $56.26 | Inquiry | Direct | 215 | |||||
| 54358206 | Sell Order | Blockchain.com | Lindsey Haswell | $500,000 | $500,000 | Firm | Direct | 214 | ||||||
| 54367740 | Buy Order | Lambda Labs | Madding King | $5,000,000 | $15,000,000 | $32.27 | Inquiry | Direct | 212 | |||||
| 54367449 | Buy Order | Erebor | Demetrios Mallios | $2,000,000 | $5,000,000 | Inquiry | Direct | 212 | ||||||
| 53242396 | Sell Order | Blockchain.com | Philip London | $385,580 | $385,580 | Firm | Direct | 209 | ||||||
| 54399613 | Buy Order | SpaceX | Alex Turik | $1,000,000 | $526.25 | Inquiry | Direct | 205 | ||||||
| 54399630 | Buy Order | Bytedance | Manoj Jain | $10,000,000 | $10,000,000 | 0 | 0 | Inquiry | Direct | 205 | ||||
| 54400278 | Buy Order | SpaceX | Rebekah Woo | $1,000,000 | $1,000,000 | $526.25 | 1 | 10 | Firm | Direct | 205 | |||
| 53014204 | Buy Order | SpaceX | Daniel Arbess | $500,000 | $1,000,000 | $526.25 | Inquiry | Direct | 205 | |||||
| 54415659 | Buy Order | Anduril | Pierre Gabris | $1,000,000 | $3,000,000 | $68.95 | Inquiry | Direct | 200 | |||||
| 54420684 | Buy Order | Figure AI | Marcel Vijfwinkel | $250,000 | $500,000 | $194.93 | Inquiry | Direct | 199 | |||||
| 54420695 | Buy Order | LeoLabs | Marcel Vijfwinkel | $100,000 | $100,000 | $3.43 | Inquiry | Direct | 199 | |||||
| 53438093 | Sell Order | Paradromics | Andrew Krowne | $5,000,000 | $1.17 | 1 | 10 | Inquiry | Direct | 198 | ||||
| 54430895 | Buy Order | SpaceX | Marcel Vijfwinkel | $250,000 | $250,000 | $526.25 | Inquiry | Direct | 195 | |||||
| 53266638 | Sell Order | Stord | Stephanie Fielding | $2,440,179 | $2,440,179 | $35.55 | Inquiry | Direct | 185 | |||||
| 54493471 | Buy Order | OpenEvidence | Ramiro Nobre | $2,500,000 | $487.38 | Inquiry | Direct | 179 | ||||||
| 54508418 | Sell Order | Scale AI | Andrey Nosov | $700,000 | $700,000 | $19.64 | Inquiry | Direct | 173 | |||||
| 54512691 | Buy Order | Zipline | Dmitrii Zhulin | $250,000 | $250,000 | $56.26 | Inquiry | Direct | 172 | |||||
| 54318338 | Buy Order | Anduril | Vladimir Ghidirim | $700,000 | $700,000 | $68.95 | Firm | Direct | 167 | |||||
| 54399607 | Buy Order | Lovable | Vladimir Ghidirim | $1,100,000 | $1,100,000 | $64.95 | Firm | Direct | 167 | |||||
| 54527522 | Buy Order | Intercom | Kirill Bensonoff | $100,000 | $200,000 | $46.43 | Firm | Direct | 167 | |||||
| 54551490 | Buy Order | Anthropic | Marcel Vijfwinkel | $100,000 | $100,000 | $259.14 | Inquiry | Direct | 160 | |||||
| 53018261 | Buy Order | Anthropic | Abe Feldman | $1,000,000 | $1,000,000 | $259.14 | Inquiry | Direct | 158 | |||||
| 54561395 | Buy Order | SpaceX | James Cheap | $500,000 | $500,000 | $526.25 | Inquiry | Direct | 158 | |||||
| 54572656 | Sell Order | Flex | Alex Gold | $50,000 | $70,000 | Inquiry | Direct | 156 | ||||||
| 54588796 | Buy Order | Anduril | Anton Kim | $500,000 | $1,000,000 | $68.95 | Inquiry | Direct | 147 | |||||
| 54588799 | Buy Order | Neuralink | Anton Kim | $500,000 | $1,000,000 | $50.50 | Inquiry | Direct | 147 | |||||
| 51791487 | Sell Order | Zipline | Asad Joubran | $350,000 | $350,000 | $56.26 | Firm | Direct | 147 | |||||
| 51951559 | Sell Order | Buk | Corey Saft | $1,000,000 | $5,000,000 | Confirm | Direct | 146 | ||||||
| 54318332 | Buy Order | Anthropic | Kabe Roashan | $2,000,000 | $10,000,000 | $259.14 | Inquiry | Direct | 146 | |||||
| 52844058 | Sell Order | Flexport | Aditya Mohpal | $300,000 | $300,000 | $14.00 | Inquiry | Direct | 146 | |||||
| 53266636 | Sell Order | Alchemy | Rishub Kumar | $250,000 | $952,200 | $515.65 | Inquiry | Direct | 146 | |||||
| 54399600 | Buy Order | SpaceX | Anand Rathi | $1,200,000 | $1,200,000 | $526.25 | 1 | 20 | Inquiry | Direct | 146 | |||
| 52844045 | Sell Order | Relativity Space | Aditya Mohpal | $900,000 | $900,000 | $22.67 | Inquiry | Direct | 146 | |||||
| 53448140 | Buy Order | Anthropic | Pratham Jha | $5,000,000 | $10,000,000 | $259.14 | 0 | 0 | Inquiry | Direct | 145 | |||
| 54628663 | Buy Order | Anthropic | Peter Lampert | $1,000,000 | $2,000,000 | $259.14 | 0 | 0 | Firm | Direct | 134 | |||
| 54630298 | Sell Order | 1X | Toni García Rodríguez | $4,550,000 | $4,550,000 | $8,398.00 | Firm | Direct | 132 | |||||
| 54630616 | Sell Order | 1X | Hege Nikolaisen | $316,350 | $316,350 | $8,398.00 | Firm | Direct | 132 | |||||
| 54654136 | Sell Order | Databricks | John Curtius | $5,500,000 | $5,500,000 | $190.00 | 0 | 0 | Firm | Direct | 128 | |||
| 54663558 | Buy Order | OYO | Marden Fernandes | $910,000 | $910,000 | $0.50 | Firm | Direct | 125 | |||||
| 54668575 | Buy Order | SpaceX | Dmitrii Zhulin | $250,000 | $1,000,000 | $526.25 | Inquiry | Direct | 124 | |||||
| 54668579 | Buy Order | Anduril | Dmitrii Zhulin | $500,000 | $1,000,000 | $68.95 | Firm | Direct | 122 | |||||
| 54681169 | Buy Order | Anthropic | Kishore Ganji | $1,000,000 | $2,000,000 | $259.14 | 0 | 0 | Inquiry | Direct | 121 | |||
| 54681166 | Buy Order | Anthropic | Hemang Menta | $2,000,000 | $5,000,000 | $259.14 | 0 | 0 | Inquiry | Direct | 121 | |||
| 54681434 | Buy Order | AMI Labs | Anton Kim | $250,000 | $500,000 | Inquiry | Direct | 121 | ||||||
| 54685282 | Buy Order | AMI Labs | Paul Veradittakit | $50,000 | $250,000 | Inquiry | Direct | 120 | ||||||
| 54690830 | Buy Order | AMI Labs | Mike Gillies | $125,000 | $125,000 | Inquiry | Direct | 117 | ||||||
| 54694676 | Buy Order | AMI Labs | James Danforth | $5,000,000 | $15,000,000 | 0 | 10 | Inquiry | Direct | 116 | ||||
| 54698603 | Buy Order | AMI Labs | Eric Buatois | $2,000,000 | $2,000,000 | Inquiry | Direct | 115 | ||||||
| 54702706 | Buy Order | Anthropic | James Danforth | $3,000,000 | $7,000,000 | $259.14 | 0 | 0 | Inquiry | Direct | 114 | |||
| 54702657 | Buy Order | Anthropic | Alan Guo | $500,000 | $500,000 | $259.14 | Inquiry | Direct | 114 | |||||
| 54741231 | Buy Order | AMI Labs | Amit Banda | $1,500,000 | 0 | 10 | Inquiry | Direct | 103 | |||||
| 54742567 | Buy Order | Reflection.AI | Dmitriy Pleshkov | $500,000 | $1,500,000 | $276.46 | 0 | 0 | Inquiry | Direct | 103 | |||
| 54686158 | Buy Order | Anthropic | John Curtius | $1,000,000 | $10,000,000 | $259.14 | 0 | 0 | Firm | Direct | 101 | |||
| 54779021 | Buy Order | Anthropic | Henry Zhang | $10,000,000 | $1,000,000 | $259.14 | Inquiry | Direct | 93 | |||||
| 54784829 | Buy Order | Anthropic | Matvey Timoshenko | $1,000,000 | $3,000,000 | $259.14 | Inquiry | Direct | 90 | |||||
| 54789731 | Sell Order | Scout AI | Grant Hosking | $100,000 | $10,000,000 | 2 | 20 | Inquiry | Direct | 89 | ||||
| 54342780 | Sell Order | Eat Just | Rizwan Choudhury | $500,000 | $1,000,000 | $23.52 | Confirm | Direct | 86 | |||||
| 54823836 | Buy Order | Anthropic | Rangaraj Srikanth | $1,000,000 | $10,000,000 | $259.14 | 0 | 0 | Firm | Direct | 82 | |||
| 54436229 | Buy Order | Anthropic | Dennis Hilkens | $1,000,000 | $7,000,000 | $259.14 | 0 | 0 | Firm | Direct | 81 | |||
| 54830876 | Sell Order | Saronic | Kristofor Lofgren | $5,000,000 | $10,000,000 | $27.45 | 2 | 20 | Firm | Direct | 80 | |||
| 54318337 | Buy Order | OpenAI | Kabe Roashan | $3,000,000 | $5,000,000 | $687.69 | Inquiry | Direct | 79 | |||||
| 54834945 | Buy Order | Anthropic | Douglas Benowitz | $10,000,000 | $10,000,000 | $259.14 | Inquiry | Direct | 79 | |||||
| 54750661 | Buy Order | Anthropic | Lezama Schneider | $5,000,000 | $259.14 | 0 | 0 | Firm | Direct | 79 | ||||
| 54855321 | Buy Order | Anthropic | Marco Valta | $1,000,000 | $5,000,000 | $259.14 | Inquiry | Direct | 73 | |||||
| 54890036 | Sell Order | Kalshi | Rafael Hansen | $500,000 | $1,500,000 | $604.86 | Inquiry | Direct | 62 | |||||
| 54898943 | Sell Order | OpenAI | Mudit Dawar | $1,000,000 | $5,000,000 | $687.69 | 0 | 0 | Inquiry | Direct | 60 | |||
| 54900163 | Sell Order | Fundrise | Jeff Ullrich | $1,710,000 | $1,710,000 | $15.90 | Firm | Direct | 60 | |||||
| 54900849 | Sell Order | Apptronik | Rangaraj Srikanth | $100,000 | $500,000 | $36.97 | 0 | 0 | Firm | Direct | 60 | |||
| 54903735 | Sell Order | Figure AI | K Polk | $1,000,000 | $3,000,000 | $194.93 | Inquiry | Direct | 59 | |||||
| 54561380 | Sell Order | Gecko Robotics | Julio Pekarovic | $1,000,004 | $1,000,004 | $49.27 | Firm | Direct | 59 | |||||
| 54903667 | Buy Order | Anthropic | Raj Batchu | $1,000,000 | $10,000,000 | $259.14 | 0 | 15 | Firm | Direct | 59 | |||
| 54913451 | Sell Order | Universal DX | Pablo Rivas | $600,000 | $1,080,000 | $12,000.00 | Inquiry | Direct | 56 | |||||
| 54938085 | Buy Order | Glean | Shannon Kurtas | $100,000 | $100,000 | $49.02 | Firm | Direct | 50 | |||||
| 54630677 | Sell Order | 1X | Hege Nikolaisen | $1,000,000 | $2,327,925 | $8,398.00 | Firm | Direct | 48 | |||||
| 54944296 | Buy Order | Anthropic | Greer Love | $200,000 | $200,000 | $259.14 | Inquiry | Direct | 47 | |||||
| 54949220 | Buy Order | Corgi | Jason Hardy | $200,000 | $500,000 | $13.72 | Inquiry | Direct | 46 | |||||
| 51306866 | Sell Order | Dremio | Karim Fanous | $900,000 | $900,000 | $8.52 | Inquiry | Direct | 46 | |||||
| 50899904 | Sell Order | Flexport | Sean Linehan | $500,000 | $4,900,000 | $14.00 | Firm | Direct | 45 | |||||
| 54955504 | Buy Order | Anthropic | Robert Teed | $3,000,000 | $5,000,000 | $259.14 | 0 | 0 | Firm | Direct | 45 | |||
| 54779042 | Sell Order | Hark Labs | Grant Hosking | $250,000 | $10,000,000 | $37.86 | 2 | 20 | Firm | Direct | 45 | |||
| 49312099 | Sell Order | Hologram | Daniel Einhorn | $5,000,000 | $10,000,000 | $9.41 | Inquiry | Direct | 44 | |||||
| 48975912 | Sell Order | Flexport | Fred Huey | $450,000 | $450,000 | $14.00 | Firm | Direct | 44 | |||||
| 54959215 | Buy Order | Anthropic | Aaron Dillon | $1,050,000 | $1,050,000 | $259.14 | 0 | 0 | Inquiry | Direct | 44 | |||
| 53110565 | Buy Order | Anduril | Mislav Tolusic | $5,000,000 | $10,000,000 | $68.95 | Inquiry | Direct | 43 | |||||
| 53399072 | Buy Order | Anduril | Neeraj Bukalsaria | $5,000,000 | $10,000,000 | $68.95 | Inquiry | Direct | 42 | |||||
| 51087933 | Sell Order | Aleo | Michael Beller | $1,000,000 | $10,000,000 | $85.10 | Firm | Direct | 41 | |||||
| 53580819 | Buy Order | Anduril | Michel Guerriche | $2,000,000 | $2,000,000 | $68.95 | 2 | 20 | Inquiry | Direct | 41 | |||
| 52088833 | Sell Order | Scale AI | Felix Lau | $500,000 | $1,000,000 | $19.64 | Firm | Direct | 39 | |||||
| 54977866 | Buy Order | Skild AI | Salman Masaud | $1,000,000 | $6,500,000 | $64.95 | Inquiry | Direct | 38 | |||||
| 48055022 | Sell Order | Indigo | Stephane Muller | $100,000 | $100,000 | $1.52 | Inquiry | Direct | 38 | |||||
| 52950318 | Buy Order | Plaid | Tamim Jabr | $1,000,000 | $10,000,000 | Inquiry | Direct | 37 | ||||||
| 54986070 | Buy Order | Anthropic | Owen Wiese | $5,000,000 | $10,000,000 | $259.14 | 0 | 15 | Firm | Direct | 36 | |||
| 50847692 | Sell Order | Headspace | Karissa Jhangiani | $1,000,000 | $10,000,000 | Inquiry | Direct | 36 | ||||||
| 52913247 | Sell Order | Impossible Foods | Fuqi Liu | $450,000 | $450,000 | $24.16 | Inquiry | Direct | 34 | |||||
| 53008049 | Sell Order | Flexport | Bill Schieder | $200,000 | $200,000 | $14.00 | Inquiry | Direct | 34 | |||||
| 54460981 | Buy Order | Anthropic | Natoli Farber | $1,000,000 | $10,000,000 | $259.14 | 0 | 0 | Firm | Direct | 34 | |||
| 53262833 | Sell Order | SpotOn | Mark Nalepka | $546,000 | $546,000 | Firm | Direct | 33 | ||||||
| 54992358 | Buy Order | Project Prometheus | Matvey Timoshenko | $1,000,000 | $1,000,000 | Inquiry | Direct | 33 | ||||||
| 53242319 | Sell Order | Checkr | Stéphane Le Viet | $500,000 | $2,000,000 | $19.00 | Firm | Direct | 32 | |||||
| 53242350 | Sell Order | Attentive | Scott Sommer | $543,375 | $543,375 | $45.66 | Firm | Direct | 32 | |||||
| 53441006 | Sell Order | Remote | Todd Wilkens | $500,000 | $1,000,000 | $95.83 | Firm | Direct | 31 | |||||
| 55006641 | Buy Order | Tenstorrent | Walker Abplanalp | $100,000 | $100,000 | $79.13 | 0 | 10 | Firm | Direct | 30 | |||
| 53357262 | Sell Order | Acorns | Jimmy Amash | $265,328 | $265,328 | $17.48 | Firm | Direct | 30 | |||||
| 55006477 | Sell Order | Tenstorrent | Mateusz Bodio | $250,000 | $5,000,000 | $79.13 | 0 | 10 | Inquiry | Direct | 30 | |||
| 53382890 | Sell Order | ConsenSys | Julien Vincent | $1,000,000 | $2,000,000 | $140.06 | Firm | Direct | 29 | |||||
| 53580916 | Sell Order | Apollo.io | Siyan Ren | $1,828,000 | $1,828,000 | $22.19 | Firm | Direct | 28 | |||||
| 53496240 | Sell Order | X (Twitter) | Tamim Jabr | $10,000,000 | Inquiry | Direct | 25 | |||||||
| 55020601 | Sell Order | Gecko Robotics | Clint Whitley | $23,300 | $23,300 | $49.27 | Firm | Direct | 25 | |||||
| 55023120 | Buy Order | Project Prometheus | Thomas Redmond | $250,000 | Inquiry | Direct | 25 | |||||||
| 55020950 | Sell Order | OpenAI | Saad Nassif | $9,477,841 | $9,477,841 | $687.69 | Firm | Direct | 25 | |||||
| 55026705 | Sell Order | Automation Anywhere | Robert Blecher | $360,000 | $360,000 | $16.61 | Firm | Direct | 24 | |||||
| 50112314 | Sell Order | Benchling | Alex Gaulkin | $5,000,000 | $50,000,000 | $32.70 | Inquiry | Direct | 24 | |||||
| 55029907 | Buy Order | DeepSeek | Ines Coleno | $1,000,000 | Inquiry | Direct | 23 | |||||||
| 55034455 | Buy Order | Anthropic | Robin Tan | $10,000,000 | $259.14 | Inquiry | Direct | 22 | ||||||
| 51785028 | Sell Order | Eat Just | Elankovan Ponnampalam | $267,750 | $267,750 | $23.52 | Firm | Direct | 21 | |||||
| 55034937 | Sell Order | Neura Robotics | Milan Reinartz | $100,000 | $5,000,000 | $28,570.00 | 0 | 0 | Firm | Direct | 21 | |||
| 53368782 | Sell Order | DailyPay | Brian Irion | $100,000 | $670,250 | $34.28 | Firm | Direct | 20 | |||||
| 53308122 | Sell Order | Chainalysis | YongKhi Paek | $100,000 | $100,000 | $40.02 | Inquiry | Direct | 20 | |||||
| 52693186 | Sell Order | Zipline | Paul Willard | $3,000,000 | $10,000,000 | $56.26 | Firm | Direct | 20 | |||||
| 55034439 | Sell Order | Tenstorrent | Milan Reinartz | $100,000 | $10,000,000 | $79.13 | 0 | 10 | Firm | Direct | 20 | |||
| 54415656 | Buy Order | Kraken | Anton Alikov | $1,000,000 | $10,000,000 | $61.47 | Inquiry | Direct | 18 | |||||
| 54420322 | Buy Order | SpaceX | Brian Fitzgerald | $1,000,000 | $2,000,000 | $526.25 | Inquiry | Direct | 18 | |||||
| 55045365 | Buy Order | Starcloud | Walker Abplanalp | $150,000 | $200,000 | Inquiry | Direct | 18 | ||||||
| 55050209 | Sell Order | Upgrade | Elena Cebollero Fraile | $10,000,000 | $4.70 | 0 | 0 | Inquiry | Direct | 17 | ||||
| 55050211 | Sell Order | Figure AI | Elena Cebollero Fraile | $5,000,000 | $12,400,000 | $194.93 | 1 | 10 | Firm | Direct | 17 | |||
| 54998501 | Sell Order | Project Prometheus | Milan Reinartz | $250,000 | $4,000,000 | 0 | 10 | Firm | Direct | 15 | ||||
| 50277635 | Buy Order | Indigo | Mirko Visco | $200,000 | $200,000 | $1.52 | Firm | Direct | 13 | |||||
| 55060741 | Buy Order | Indigo | Mirko Visco | $100,000 | $100,000 | $1.52 | Firm | Direct | 13 | |||||
| 55061016 | Sell Order | Indigo | Mike Wohl | $100,000 | $100,000 | $1.52 | Firm | Direct | 13 | |||||
| 54146943 | Sell Order | Apptronik | Bryan Chambers | $5,000,000 | $20,000,000 | $36.97 | Firm | Direct | 13 | |||||
| 53218107 | Buy Order | Discord | Mohamed Soliman | $350,000 | $350,000 | $55.06 | Inquiry | Direct | 12 | |||||
| 55065250 | Buy Order | Starcloud | Chase Fraser | $250,000 | Inquiry | Direct | 12 | |||||||
| 55065453 | Sell Order | Figure AI | Andrew Ferrero | $4,000,000 | $4,000,000 | $194.93 | 0 | 0 | Inquiry | Direct | 12 | |||
| 55065725 | Buy Order | Databricks | Amit Banda | $500,000 | $500,000 | $190.00 | 0 | 0 | Firm | Direct | 12 | |||
| 55066529 | Sell Order | Saronic | Eric Jackson | $1,000,000 | $20,000,000 | $27.45 | 1.5 | 15 | Inquiry | Direct | 12 | |||
| 55065683 | Buy Order | Anduril | Amit Banda | $1,000,000 | $1,000,000 | $68.95 | 0 | 0 | Firm | Direct | 12 | |||
| 55066738 | Buy Order | Anduril | Ankur Mittal | $1,000,000 | $1,000,000 | $68.95 | 0 | 0 | Firm | Direct | 12 | |||
| 51274492 | Sell Order | Anduril | Erne Stern | $2,500,000 | $2,500,000 | $68.95 | 0 | 10 | Firm | Direct | 12 | |||
| 55066999 | Sell Order | Indigo | Max Mayer | $56,000 | $56,000 | $1.52 | Firm | Direct | 12 | |||||
| 53349028 | Buy Order | Anduril | Sam Rohr | $1,000,000 | $1,000,000 | $68.95 | Inquiry | Direct | 11 | |||||
| 54255170 | Buy Order | Replit | Fedor Pavlovich | $1,000,000 | $2,000,000 | $248.26 | Inquiry | Direct | 11 | |||||
| 50235226 | Sell Order | Justworks | Robert Lopez | $3,000,000 | $5,000,000 | $17.00 | Inquiry | Direct | 11 | |||||
| 52889013 | Buy Order | Canva | Anum Taseer | $1,000,000 | $1,000,000 | $1,066.00 | Inquiry | Direct | 10 | |||||
| 52703070 | Buy Order | Bytedance | Sarah Alsughaiyer | $100,000 | $100,000 | Inquiry | Direct | 10 | ||||||
| 49568285 | Sell Order | Zipline | Yaniv Gelnik | $500,000 | $500,000 | $56.26 | Inquiry | Direct | 10 | |||||
| 55075001 | Buy Order | Gecko Robotics | Chad Gracia | $20,000 | $25,000 | $49.27 | Firm | Direct | 10 | |||||
| 55074861 | Sell Order | Gecko Robotics | Andrew Miller | $618,750 | $618,750 | $49.27 | Firm | Direct | 10 | |||||
| 51297682 | Sell Order | Alchemy | Ramiro Cardozo | $1,000,000 | $6,000,000 | $515.65 | Inquiry | Direct | 8 | |||||
| 55083019 | Sell Order | Isomorphic Labs | Alden Hung | Inquiry | Direct | 8 | ||||||||
| 52096970 | Sell Order | Rapyd | Avi Akessoul | $500,000 | $870,530 | Inquiry | Direct | 7 | ||||||
| 55083687 | Buy Order | SpaceX | Mickey Shah | $500,000 | $5,000,000 | $526.25 | Inquiry | Direct | 7 | |||||
| 55083692 | Sell Order | Saronic | Eric Jackson | $1,000,000 | $15,000,000 | $27.45 | 0 | 10 | Inquiry | Direct | 7 | |||
| 55083976 | Buy Order | ClickHouse | Aditya Mohpal | $1,000,000 | $5,000,000 | $159.59 | Firm | Direct | 6 | |||||
| 55083979 | Buy Order | SpaceX | Martin Bartuška | $2,000,000 | $2,000,000 | $526.25 | Firm | Direct | 6 | |||||
| 55084154 | Buy Order | SpaceX | Faisal Al-Amri | $5,000,000 | $10,000,000 | $526.25 | Inquiry | Direct | 6 | |||||
| 55084089 | Sell Order | Project Prometheus | Rafael Hansen | $10,000,000 | $20,000,000 | 0 | 5 | Firm | Direct | 5 | ||||
| 55089002 | Buy Order | Project Prometheus | Mudit Dawar | $5,000,000 | $10,000,000 | 0 | 5 | Inquiry | Direct | 5 | ||||
| 51991355 | Sell Order | Starburst | Karol Sobczak | $1,000,000 | $1,000,000 | $5.75 | Inquiry | Direct | 4 | |||||
| 55063707 | Buy Order | SpaceX | Neil Arora | $5,000,000 | $5,000,000 | $526.25 | Inquiry | Direct | 4 | |||||
| 52300101 | Buy Order | Cribl | Alex Egorov | $2,000,000 | $5,000,000 | $3.86 | Firm | Direct | 4 | |||||
| 52281482 | Sell Order | Illumio | Eugene Sukhodolin | $100,000 | $100,000 | $6.72 | Inquiry | Direct | 4 | |||||
| 55106006 | Sell Order | Cribl | Michael Donnelly | $3.86 | Inquiry | Direct | 0 | |||||||
| 55105148 | Sell Order | Project Prometheus | Grant Hosking | $500,000 | $5,000,000 | 1 | 10 | Firm | Direct | 0 |
DISCLOSURE: Chad Gracia ("Gracia") is a principal of The Gracia Group, LLC ("Gracia Group") and a registered agent of Rainmaker Securities, LLC ("RMS"). Gracia Group is a consulting firm and outside business activity of Gracia. Gracia Group is not affiliated with RMS. Rainmaker Securities, LLC ("RMS") is a FINRA registered broker-dealer and SIPC member. Find this broker-dealer and its agents on BrokerCheck. Our relationship summary can be found on the RMS website.
